Session 2026-27
Fee Structure 2026-27
Transparent and affordable fee structure for all classes and mediums
Session 2026-27
Complete Fee Details
All fees listed are for the academic session 2026-27. Two-installment payment facility available.
English Medium - Fee Chart 2026-27
Class: Nursery to 12th | Science & Agriculture Stream for Class 11th & 12th
| Class | 1st Installment | 2nd Installment | Total Fee |
|---|---|---|---|
| Nursery | ₹11,000 | ₹10,000 | ₹21,000 |
| LKG | ₹11,000 | ₹11,000 | ₹22,000 |
| UKG | ₹12,000 | ₹11,000 | ₹23,000 |
| Class 1 | ₹12,000 | ₹12,000 | ₹24,000 |
| Class 2 | ₹13,000 | ₹12,000 | ₹25,000 |
| Class 3 | ₹13,000 | ₹13,000 | ₹26,000 |
| Class 4 | ₹14,000 | ₹14,000 | ₹28,000 |
| Class 5 | ₹15,000 | ₹15,000 | ₹30,000 |
| Class 6 | ₹16,000 | ₹16,000 | ₹32,000 |
| Class 7 | ₹17,000 | ₹17,000 | ₹34,000 |
| Class 8 | ₹18,000 | ₹18,000 | ₹36,000 |
| Class 9 | ₹19,000 | ₹19,000 | ₹38,000 |
| Class 10 | ₹20,000 | ₹20,000 | ₹40,000 |
| 11th Sci. & Agri. | ₹35,000 | ₹35,000 | ₹70,000 |
| 12th Sci. & Agri. | ₹38,000 | ₹37,000 | ₹75,000 |
Additional Charges & Notes
- Admission Fee = ₹1,000/-
- Uniform Kit = ₹4,000/- (Pant-Shirt + T-Shirt + Trouser + Winter Wear + Bag + Belt + ID-Card)
- In case of withdrawal of the admission within 0 to 20 days, registration fee + 15% of the annual tuition fee (mentioned in the fee chart) will be deducted. After 20 days no fee will be refunded. Fee refund will be by cheque only. Refund process duration is seven days after submission of application.